Ubisense Group plc's issued share capital is 21,762,466 ordinary shares of 2p each.
| Institution | Total Holding | % issued share capital |
|---|---|---|
| Robert Daniell Sansom | 2,493,676 | 11.46% |
| Fidelity Investments Limited | 1,613,322 | 7.41% |
| Richard Terence Green | 1,543,011 | 7.09% |
| David Theriault | 1,002,000 | 4.60% |
| Amati Global Investors Limited | 750,691 | 3.45% |
| Newton Investment Management Limited | 693,144 | 3.19% |
| Arthur Chance | 654,695 | 3.01% |
Page Last updated: Thu, 26 Apr 2012 16:29:22